Planning to attend WordCamp Rajasthan 2026? Jaipur has a wide range of accommodation options, from luxury hotels and comfortable city stays to hostels and homestays.
We’ve put together the following list simply to help attendees explore accommodation options in Jaipur.
Please Note: The hotels and stays listed here are not affiliated with, sponsored by, or officially tied up with WordCamp Rajasthan 2026. This is simply a list of accommodation options shared for the convenience of attendees.
WordCamp Rajasthan 2026 does not endorse or recommend any particular property. Prices are indicative and can change depending on dates, availability, room type, taxes, and booking platform. Please check the property’s website or booking platform for the latest rates before making a reservation.
Premium Hotels in Jaipur
These hotels are a good option if you’re looking for a more comfortable or upscale stay with additional amenities and services.
Mid-Range Hotels
These stays offer a balance between comfort, location, and price, making them a practical choice for many WordCamp attendees.
| Hotel / Stay | Website | Location | Approx. Cost |
|---|---|---|---|
| Red Fox by Lemon Tree Hotels | https://www.lemontreehotels.com/red-fox-hotel/jaipur/hotels-jaipur | View on Map | Single: ₹2,300–₹3,500 | Double: ₹2,500–₹4,000 |
| Brij Nest, Jaipur | https://www.brijhotels.com/ | View on Map | Single: ₹3,000–₹4,500 | Double: ₹3,500–₹5,000 |
| Lords Inn Jaipur | – | View on Map | Single: ₹3,500–₹4,500 | Double: ₹4,000–₹5,500 |
| Hotel De Nada – A Luxury Stay | https://www.hoteldenada.com/ | View on Map | Single: ₹2,500–₹3,500 | Double: ₹2,500–₹4,000 |
| Hotel Royal Empire | – | View on Map | Single: ₹1,500–₹2,500 | Double: ₹1,800–₹3,000 |
| Sarovar Premiere Jaipur | https://www.sarovarhotels.com/sarovar-premiere-jaipur/ | View on Map | Single: ₹5,500–₹7,000 | Double: ₹6,000–₹8,000 |
| The Fern Residency Jaipur | https://www.fernhotels.com/the-fern-residency-jaipur | View on Map | Single: ₹3,000–₹4,000 | Double: ₹3,200–₹4,500 |
| Lemon Tree Premier Jaipur | https://www.lemontreehotels.com/lemon-tree-premier/jaipur/bani-park-hotels/contact-us | View on Map | Single: ₹5,000–₹6,500 | Double: ₹5,500–₹7,000 |
Budget-Friendly Stay
If you’re traveling solo, looking to keep accommodation costs low, or simply prefer a more social stay, these hostels and homestays are worth considering.
| Hotel / Stay | Website | Location | Approx. Cost |
|---|---|---|---|
| Jaipur Jantar Hostel | https://jaipurjantarhostel.com/ | View on Map | Single/Dorm: ₹400–₹800 | Double/Private: ₹1,500–₹2,500 |
| Zostel Jaipur | https://www.zostel.com/destination/jaipur | View on Map | Single/Dorm: ₹500–₹1,000 | Double/Private: ₹1,800–₹2,800 |
| Pratap Bhawan Home Stay | https://www.pratapbhawan.com/ | View on Map | Single: ₹3,000–₹3,500 | Double: ₹3,300–₹4,000 |
| Golden Peacock Heritage Home Stay | – | View on Map | Single: ₹1,500–₹2,500 | Double: ₹2,000–₹3,000 |
| AnandMai Sustainable Living Spaces | – | View on Map | Single: ₹2,500–₹3,500 | Double: ₹2,900–₹4,000 |
Hotel rates can change frequently, especially around weekends, holidays, and large events. The prices above are indicative estimates per night and should not be treated as fixed WordCamp rates.
Please check the hotel’s website or your preferred booking platform for the latest price and availability before booking.
Tip: Accommodation can get busy around major events, so it’s a good idea to book your stay early. If you’re arriving before the event, you can also plan your stay around Contributor Day on October 3 and the main WordCamp event on October 4.


Leave a Reply